BYD Pelion 07 EV
ALL0.00
Model
Exterior Color
Interior Option
Quantity
Specification | 610 Long Range (2024) | 610 Smart Navigation | 610 Smart Driving | AWD Performance | AWD Excellence |
---|---|---|---|---|---|
Drive Type | RWD | RWD | RWD | AWD | AWD |
Power Output (kW / hp) | 230 / 308 | 230 / 308 | 230 / 308 | 390 / 523 | 390 / 523 |
Torque (Nm) | 380 | 380 | 380 | 690 | 690 |
0–100 km/h Acceleration | 6.7 s | 6.7 s | 6.7 s | 4.2 s | 4.5 s |
Top Speed (km/h) | 180 | 180 | 180 | 215 | 215 |
Battery Capacity (kWh) | 80.64 | 80.64 | 80.64 | 82.56 | 91.3 |
Range (CLTC, km) | 610 | 610 | 610 | 550 | 550 |
Charging (10–80%) | ~25 min | ~25 min | ~25 min | ~25 min | ~25 min |
Battery Type | LFP Blade | LFP Blade | LFP Blade | LFP Blade | LFP Blade |
Dimensions (L×W×H, mm) | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 |
Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
Curb Weight (kg) | 2210 | 2210 | 2210 | 2435 | 2435 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Frunk Volume (L) | 58 | 58 | 58 | 58 | 58 |
Rear Trunk Volume (L) | 500 | 500 | 500 | 500 | 500 |
Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 255/45 R20 | 255/45 R20 |
Rear Tire Size | 255/45 R19 | 255/45 R19 | 255/45 R19 | 275/40 R20 | 275/40 R20 |
Suspension (F/R) | Double Wishbone / Multi-Link | Same | Same | Same | Same |
Infotainment Screen | 15.6” Rotatable | Same | Same | Same | Same |
Instrument Cluster | 10.25” Digital | Same | Same | Same | Same |
Audio System | Dynaudio 12 Speakers | Same | Same | Same | Same |
Ambient Lighting | 128 Colors | Same | Same | Same | Same |
Panoramic Sunroof | Yes | Yes | Yes | Yes | Yes |
Driver Assistance (DiPilot) | DiPilot 5 | DiPilot 5 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
Lidar Sensor | No | No | Yes | Yes | Yes |
Battery Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Feature | 610 Long Range (2024) | 610 Smart Navigation | 610 Smart Driving | AWD Performance | AWD Excellence |
---|---|---|---|---|---|
Seat Material | Imitation Leather | Nappa Leather | Nappa Leather | Nappa Leather | Nappa Leather |
Front Power Seats | Yes | Yes | Yes | Yes | Yes |
Front Seat Heating | Yes | Yes | Yes | Yes | Yes |
Front Seat Ventilation | Yes | Yes | Yes | Yes | Yes |
Front Seat Massage | No | No | Yes | Yes | Yes |
Front Seat Memory | Yes | Yes | Yes | Yes | Yes |
Rear Seat Heating | No | No | Yes | Yes | Yes |
Rear Seat Ventilation | No | No | Yes | Yes | Yes |
Rear Seat Massage | No | No | No | No | No |
HUD (Head-Up Display) | No | No | 50” AR-HUD | 50” AR-HUD | 50” AR-HUD |
Fragrance System | No | No | Yes | Yes | Yes |
Wireless Charging | 50W | 50W | 50W | 50W | 50W |
Refrigerator | No | No | No | No | No |
Seat Material: The 610 Long Range (2024) model features imitation leather seats, whereas all other models are equipped with Nappa leather seats.
Front Seat Massage: Available in 610 Smart Driving, AWD Performance, and AWD Excellence models.
Rear Seat Heating and Ventilation: Exclusive to 610 Smart Driving, AWD Performance, and AWD Excellencemodels.
Head-Up Display (HUD): The 50” AR-HUD is present in 610 Smart Driving, AWD Performance, and AWD Excellence models.
Fragrance System: Included in 610 Smart Driving, AWD Performance, and AWD Excellence models.
Driver Assistance System: The advanced DiPilot 100 system, featuring Lidar sensors, is available in 610 Smart Driving, AWD Performance, and AWD Excellence models.
Performance: The AWD Performance and AWD Excellence models boast higher power output (390 kW / 523 hp) and faster acceleration compared to the RWD models.