BYD TANG L
ALL1.00
Model
Exterior Colour
Interior Color
Quantity
Specification | 670KM RWD Premium | 670KM RWD Flagship | 600KM AWD Flagship |
---|---|---|---|
Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
Power Output (kW / hp) | 500 kW / 680 hp | 500 kW / 680 hp | 810 kW / 1,102 hp |
Torque (Nm) | 420 | 420 | 860 |
Acceleration (0–100 km/h) | 6.9 seconds | 6.9 seconds | 3.9 seconds |
Top Speed (km/h) | 240 | 240 | 265 |
Battery Capacity (kWh) | 100.53 | 100.53 | 100.53 |
Range (CLTC, km) | 670 | 670 | 600 |
Charging (10–70%) | 6 minutes (1,000 kW) | 6 minutes (1,000 kW) | 6 minutes (1,000 kW) |
Slow Charging Time | 14.36 hours | 14.36 hours | 14.36 hours |
Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
Vehicle Dimensions (mm) | 5040×1996×1760 | 5040×1996×1760 | 5040×1996×1760 |
Wheelbase (mm) | 2950 | 2950 | 2950 |
Curb Weight (kg) | 2675 | 2675 | 2882 |
Seating Capacity | 7 | 7 | 7 |
Front Trunk Volume (L) | 136 | 136 | 136 |
Max Cargo Volume (L) | 1960 | 1960 | 1960 |
Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear Tire Size | 275/45 R20 | 275/45 R20 | 265/45 R21 |
Suspension (Front/Rear) | Double Wishbone / Multi-Link | Double Wishbone / Multi-Link | Double Wishbone / Multi-Link |
Infotainment Screen | 15.6” Rotatable | 15.6” Rotatable | 15.6” Rotatable |
Instrument Cluster | 12.3” Digital | 12.3” Digital | 12.3” Digital |
Audio System | Dynaudio 12 Speakers | Dynaudio 12 Speakers | Dynaudio 12 Speakers |
Ambient Lighting | 31 Colors | 31 Colors | 31 Colors |
Panoramic Sunroof | Yes | Yes | Yes |
Advanced Driver Assistance | DiPilot 300 (God’s Eye C) | DiPilot 300 (God’s Eye C) | DiPilot 300 (God’s Eye C) |
Lidar Sensor | Yes | Yes | Yes |
Battery Warranty | 5 years | 5 years | 5 years |
Seating Configuration | 2+3+2 (7 seats) | 2+3+2 (7 seats) | 2+3+2 (7 seats) |
Seat Material | Leather | Nappa Leather | Nappa Leather |
Front Seats: Power Adjustment | Yes | Yes | Yes |
Front Seats: Heating | Yes | Yes | Yes |
Front Seats: Ventilation | Yes | Yes | Yes |
Front Seats: Massage Function | Yes | Yes | Yes |
Front Seats: Memory Function | No | Yes | Yes |
Second Row: Power Adjustment | No | Yes | Yes |
Second Row: Heating | No | Yes | Yes |
Second Row: Ventilation | No | Yes | Yes |
Second Row: Massage Function | No | Yes | Yes |
Third Row: Foldable Seats | Yes | Yes | Yes |
Ambient Lighting | 31-color | 31-color | 31-color |
Infotainment Screen | 15.6” Rotatable | 15.6” Rotatable | 15.6” Rotatable |
Instrument Cluster | 12.3” Digital | 12.3” Digital | 12.3” Digital |
Audio System | Dynaudio 12 Speakers | Dynaudio 12 Speakers | Dynaudio 12 Speakers |
Panoramic Sunroof | Yes | Yes | Yes |
Air Conditioning | 3-Zone Automatic | 3-Zone Automatic | 3-Zone Automatic |
Air Purification System | PM2.5 Filter | PM2.5 Filter | PM2.5 Filter |
Fragrance System | No | Yes | Yes |
Onboard Refrigerator | No | Yes | Yes |
Wireless Charging | Yes | Yes | Yes |
Key Highlights:
Performance: The 600KM AWD Flagship model stands out with its impressive 1,102 hp and rapid acceleration, reaching 0–100 km/h in just 3.9 seconds.
Charging: All models support ultra-fast charging, achieving 10–70% charge in approximately 6 minutes using a 1,000 kW DC fast charger.
Interior & Features: Each variant offers a luxurious interior with a 15.6” rotatable infotainment screen, 12.3” digital instrument cluster, premium Dynaudio sound system, ambient lighting, and a panoramic sunroof.
Safety & Assistance: Equipped with BYD’s advanced DiPilot 300 system, including features like lane-keeping assist, adaptive cruise control, and a Lidar sensor for enhanced safety.